Product Details:
|
Material: | Stainless Steel 304/310S/314S | Wire Diameter: | 1.5mm~3.0mm |
---|---|---|---|
Belt Type: | High Temperature Wire Belt | Size: | By Client Side Requirement |
Edge Treatment: | Chain Edge Or Pressed | Application: | Baking & Curing Furnace |
Chemical Resistance: | Acid & Alkali Resisting | Custom Design: | Custom Design Available |
High Light: | stainless steel flat wire conveyor belt,link belt conveyor |
Metal conveyor belt mesh,mesh conveyor belt Specification
specification |
Flat wire pitch | Rod pitch | Rod dia | Flat wire size | Weight(KG/M2) |
FW-24-27.3-5-1.5×12.7 | 24 | 27.3 | 5 | 1.5×12.7 | 17.59 |
FW-24-27.3-5-1.5×12.7 | 24 | 27.3 | 5 | 1.5×12.7 | 16.01 |
FW-24-27.3-3-1.2×9.5 | 24 | 27.3 | 3 | 1.2×9.5 | 9.06 |
FW-18-27.4-5-1.5×12.7 | 18 | 27.4 | 5 | 1.5×12.7 | 19.74 |
FW-16-27.4-3-1.2×9.5 | 16 | 27.4 | 3 | 1.2×9.5 | 11.03 |
FW-15-27-3-1.2×14.1 | 15 | 27 | 3 | 1.2×14.1 | 16.58 |
FW-12.7-25.4-5-1.5×12.7 | 12.7 | 25.4 | 5 | 1.5×12.7 | 23.89 |
FW-12.7-25.4-5-1.5×14.1 | 12.7 | 25.4 | 5 | 1.5×14.1 | 26.09 |
FW-25.4-25.4-5-1.2×14.1 | 25.4 | 25.4 | 5 | 1.2×14.1 | 16.96 |
FW-12.7-25.4-5-1.2×14.1 | 12.7 | 25.4 | 5 | 1.2×14.1 | 22.01 |
FW-14-19.05-4-1.2×12 | 14 | 19.05 | 4 | 1.2×12 | 19.87 |
FW-14-13.7-3-1.2×9.5 | 14 | 13.7 | 3 | 1.2×9.5 | 17.21 |
width:150~5500mm speed:0.15~0.50m/min Temperature:-40°C~1050°C
Edage form: bay-side, duntou, weld etc.
1. Convenient and flexible use
2. Good transparency
3. Anti-high temperature and anti-corrosion
4. Steady performance.
5. Surface smooth, uniform through-hole
6. Standard chain drive, running smoothly, no deviation phenomenon
7. Load capacity and strong tensile
8. Easy to clean, easy to maintain
Contact Person: sales
Tel: +8613728648614