Product Details:
|
Material: | Nomex,Kevlar,Plastic | Color: | Brown Or Black |
---|---|---|---|
Surface Treatment: | PTFE Coated | Specification: | Can Be Customized |
Feature: | Tear-Resistant, Heat-Resistant, Cold-Resistant | Tensile Strength: | Strong |
Use: | Conveyor Belt | Transport Package: | Cartons |
High Light: | steel belt conveyor,ss belt conveyors |
Features of PTFE conveyor belts:
Belt Edge Options |
Belt Splicing Options |
Belt Tracking Options |
|
|
|
|
|
|
|
|
|
|
|
|
|
Item No. |
Mesh Size | Material | Thickness | Weight |
Temperature Resistance |
Max Width |
Tensile Strength |
(mm) | (mm) | (g/m2) | (°C) | (mm) | (N/cm) | ||
6001 | 1x1 | Fiberglass | 0.5 | 370 | -70~260 | 4070 | 310/290 |
6002 | 2x2 | Fiberglass | 0.7 | 450 | -70~260 | 4070 | 350/310 |
6003 | 4x4 | Fiberglass | 1.0 | 400 | -70~260 | 4070 | 390/320 |
6004 | 4x4 | Fiberglass | 1.0 | 450 | -70~260 | 4070 | 390/320 |
6007 | 4x4 | Fiberglass+Kevlar | 1.2 | 600 | -70~260 | 4070 | 895/370 |
6008 | 4x4 | Fiberglass | 1.0 | 500 | -70~260 | 4070 | 395/370 |
6010 | 4x4 | Fiberglass | 1.0 | 500 | -70~260 | 4070 | 900/600 |
6012 | 4x4 | Fiberglass | 1.0 | 550 | -70~260 | 4070 | 395/370 |
6013 | 10x10 | Fiberglass | 1.2 | 450 | -70~260 | 4070 | 360/300 |
6014 | 0.5x1 | Fiberglass | 0.5 | 420 | -70~260 | 4070 | 310/290 |
6015 | 2x2.5 | Fiberglass | 0.9 | 600 | -70~260 | 4070 | 390/320 |
Teflon Mesh Conveyor Belt FAQ
1.Q: Are you manufacturer of or trader ?
A: we are direct factory who owns production lines and works , Everthing is felxbile and there is no need to worry about extra charges by middle man or trader .
2.Q: where is your company located ?
A: we are located in Shenzhen city of Guangdong province , it is about 1 hours trip from shenzhen interational airport .
3.Q: Which payment term ?
A :Generally our payment term is T/T 30% in advance .
4.Q: Can i get the free sample ?
A: If the sample is avaliable , can get in free , but if unavaliable , need to customize , but the feight charge is by your side .
5.Q: How is your delivery time ?
A: We always prepare enough stock material for your urgernt requirement , the delivery time is 7 days for all stock material , if we don't have stock , we will check with our production department for the non-stock item to offer you exact delivery time and production schedule .
Contact Person: Macie
Tel: +8613692275969