Product Details:
|
Material: | Stainless Steel | Link Plate Thickness: | 1.0mm~2.0mm |
---|---|---|---|
Belt Type: | Chain Plate Conveyor Belt | Size: | By Client Side Requirement |
Chain Type: | Roller Chain | Application: | Any Kind Conveyor System |
Chemical Resistance: | Acid & Alkali Resisting | Custom Design: | Custom Design Available |
High Light: | wire mesh conveyor chain,stainless steel drive chain |
Stainless Steel Chain Sprocket Saws Chain Wholesale With Factory Price
Material :
C45 steel,304 stainless steel, 316 stainless steel and 201 stainless steel.
We specialized in producing all kinds of standard chains and special chains, such as A or B series chains, roller chains, driving chains, conveyor chains, hoisting chains, agricultural chains, sprockets, gears, wheels and so on;
Roller Chian Type Model
Simplex Roller Chains&Bushing Chains: 04C-1,06C-1,085-1,08A-1,10A-1,12A-1,16A-1,20A-1, 24A-1,28A-1,32A-1,36A-1,40A-1,48A-1
Duplex Roller Chains&Bushing Chains:04C-2,06C-2,085-2,08A-2,10A-2,12A-2,16A-2,20A-2, 24A-2,28A-2,32A-2,36A-2,40A-2,48A-2
Triplex Roller Chains&Bushing Chains:04C-3,06C-2,085-3,08A-3,10A-3,12A-3,16A-3,20A-3, 24A-3,28A-3,32A-3,36A-3,40A-3,48A-3
Stainless steel roller chain
Stainless steel conveyor chain properties
Chain N0. |
Pitch |
Roller diameter
|
Width between inner plates |
Pin diameter
|
Pin length
|
Inner plate depth |
Plate thickness
|
Breaking Load |
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | 3.30 | 3.18 | 2.31 | 7.9 | 8.4 | 6.00 | 0.8 | 2.5/568 |
*35SS | 9.525 | 5.08 | 4.77 | 3.58 | 12.4 | 13.17 | 9.00 | 1.30 | 5.5/1250 |
40SS | 12.700 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12.00 | 1.50 | 9.6/2182 |
41SS | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | 15.0 | 9.91 | 1.30 | 6.0/1360 |
50SS | 15.875 | 10.16 | 9.40 | 5.08 | 20.7 | 22.2 | 15.09 | 2.03 | 15.2/3455 |
60SS | 19.050 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18.00 | 2.42 | 21.7/4932 |
80SS | 25.400 | 15.88 | 15.75 | 7.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | 9.53 | 40.4 | 44.7 | 30.00 | 4.00 | 60.0/13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | 50.3 | 54.3 | 35.70 | 4.80 | 72.5/16477 |
140SS | 44.450 | 25.40 | 25.22 | 12.70 | 54.4 | 59.0 | 41.0 | 5.60 | 94.0/21363 |
04BSS | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.8 | 5.00 | 0.60 | 2.0/455 |
05BSS | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | 0.80 | 3.5/795 |
#06BSS | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 6.2/1409 |
08BSS | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.80 | 1.0 | 12.0/2727 |
10BSS | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.70 | 1.70 | 14.5/3295 |
12BSS | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16.00 | 1.85 | 18.5/4205 |
16BSS | 25.400 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21.00 | 4.15/3.1 | 40.0/9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.40 | 4.5/3..5 | 59.0/13409 |
24BSS | 38.100 | 25.40 | 25.40 | 14.63 | 53.4 | 57.8 | 33.20 | 6.0/4.8 | 104.0/25454 |
32BSS | 50.800 | 29.21 | 30.99 | 17.81 | 66.0 | 71.0 | 42.00 | 7.0/6.0 | 150.0/34090 |
Why Us
1. Strict QC System
We have been engaged in production of shale shaker screen fore more than 15 years, we have strict quality control system and we have applied the patent of the screen, we can assure the best quality of every sheet of screen we produced.
2. Direct Manufacturer
We're one direct manufacturer, which is very close to Tianjin Port. We are the earliest manufacturer of Shale Shaker Screen which is founded in 1989.
3. Quick Production
Time We can complete production within 10 days and we usually prepare the material for every kind of our product. So we can deliver the goods as soon as possible.
4. Competitive Quotation
Based our mass production model, we can greatly reduce the cost of production. Our customers can benefit of this cost reduce.
5. Best After-sale Service
We have professional after-sales service team, which consist of five people, and each has more than three years experience. If you have any questions after you receive the cargo, you can call us or send email all day.
6. Supply free samples
As we have above advantages, we can supply you free samples for your trial to test if you have great intention to order
Contact Person: sales
Tel: +8613728648614