Product Details:
|
Material: | Stainless Steel 304/310S/314S | Wire Diameter: | 1.5mm~3.0mm |
---|---|---|---|
Belt Type: | High Temperature Wire Belt | Size: | By Client Side Requirement |
Edge Treatment: | Chain Edge Or Pressed | Application: | Baking & Curing Furnace |
Chemical Resistance: | Acid & Alkali Resisting | Custom Design: | Custom Design Available |
High Light: | rod conveyor belt,flat flex belt |
This range of wire mesh belts is designed for more general applications where the temperature is not above 600 deg C and thus available for great many industrial processes.
The types of materials used depend on the process conditions and the most suitable wire mesh belt style, but can be from a wide variety as shown below.
Metal conveyor belt mesh,mesh conveyor belt Specification
Mesh Diameter (mm) | Other Mesh Diameter (mm) |
Other Mesh NO./m | Mesh NO./m |
4 | 6 | 33radix | 40circle |
3.5 | 3.5 | 33radix | 40circle |
2.8 | 2.8 | 52radix | 60circle |
2 | 2 | 57radix | 71circle |
2.8 | 2.8 | 72radix | 80circle |
2.8 | 3 | 92radix | 100circle |
2.8 | 2.8 | 105radix | 118circle |
2.8 | 2.8 | 60radix | 138circle |
1.6 | 1.6 | 72radix | 80circle |
1.6 | 1.6 | 105radix | 118circle |
1.6 | 1.6 | 125radix | 138circle |
1.6 | 1.6 | 158radix | 158circle |
1.2 | 1.2 | 92radix | 100circle |
1.2 | 1.2 | 105radix | 118circle |
1.2 | 1.2 | 92radix | 138circle |
1.2 | 1.2 | 158radix | 158circle |
0.9 | 0.9 | 158radix | 158circle |
width:150~5500mm speed:0.15~0.50m/min Temperature:-40°C~1050°C
Edage form: bay-side, duntou, weld etc.
1. Convenient and flexible use
2. Good transparency
3. Anti-high temperature and anti-corrosion
4. Steady performance.
5. Surface smooth, uniform through-hole
6. Standard chain drive, running smoothly, no deviation phenomenon
7. Load capacity and strong tensile
8. Easy to clean, easy to maintain
Contact Person: sales
Tel: +8613728648614