Product Details:
|
Material: | Stainless Steel | Link Plate Thickness: | 1.0mm~2.0mm |
---|---|---|---|
Belt Type: | Chain Plate Conveyor Belt | Size: | By Client Side Requirement |
Chain Type: | Roller Chain | Application: | Any Kind Conveyor System |
Chemical Resistance: | Acid & Alkali Resisting | Custom Design: | Custom Design Available |
High Light: | wire mesh conveyor chain,industrial conveyor chain |
This chain is manufactured with a o-ring between the pin and roller to hold in lubrication for longer life. Also helps keep dirt and abrasive material out.
Why choose us?
1. We are manufacturer.
2. We obtained different certificates from the industry.
3. We have 15 years history in chain, sprocket, belting field, and just focus on it.
4. Its the scientific and technological small and medium enterprises of Shenzhen.
5. Strong technology team and advanced equipment.
6. Short delivery time, equipment is advanced.
7. Price is very competitive on the market and we support OEM, ODM production.
Stainless steel properties
Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin length | Transvers pitch | Breaking load | Weight per meter | ||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
40-2 | 08A-2 | 12.7 | 7.92 | 7.85 | 1.5 | 12 | 3.95 | 31 | 32.2 | 14.38 | 1920 | 1.2 |
50-2 | 10A-2 | 15.875 | 10.16 | 9.4 | 2 | 15 | 5.08 | 38.9 | 40.4 | 18.11 | 3040 | 2 |
60-2 | 12A-2 | 19.05 | 11.9 | 12.57 | 2.5 | 18 | 5.94 | 48.4 | 50.5 | 22.78 | 4340 | 3 |
80-2 | 16A-2 | 25.4 | 15.88 | 15.75 | 3 | 23 | 7.94 | 62.7 | 64.3 | 29.29 | 7780 | 5.2 |
100-2 | 20A-2 | 31.75 | 19.05 | 18.9 | 4 | 30 | 9.5 | 76.4 | 80.5 | 35.76 | 11800 | 7.6 |
120-2 | 24A-2 | 38.1 | 22.2 | 25.22 | 5 | 36 | 11.1 | 95.8 | 99.7 | 45.44 | 16000 | 11.2 |
140-2 | 28A-2 | 44.45 | 25.4 | 25.22 | 6 | 41.1 | 12.7 | 103.3 | 107.9 | 48.87 | 19600 | 15 |
160-2 | 32A-2 | 50.8 | 28.58 | 31.55 | 6 | 48 | 14.27 | 123.3 | 128.1 | 58.55 | 25000 | 20.2 |
Usual Tips
Item name: | Roller Conveyor Parts Roller Chain |
Standard: | ANSI B29.1 M2002 (DIN 3183) and ISO 606. |
Material: | 40Mn, 45Mn,60Mn |
Chain Type: | Single strand roller chain 16B with plastic attachment |
MOQ: | Small order can be accepted |
Delivery Time: | Sample: Within 2-3days Production:15-20 days |
Port of delivery: | shenzhen/yantian |
Payment Terms: | T/T,L/C, Paypal ,Western Union, |
Shipment: | A. Send by Express – Swift delivery ( 4-7 working days) and we can get you a special price Shippment:UPS,TNT ,DHL,Chian post,EMS,FedEx ,etc. |
B. Send by Air: Arrive at destination Airport. | |
C. Ship by Sea: Low shipping cost and slow delivery (15-30 days depends). Suitable for large quantity and | |
Packing | Carton or wooden case, as your requirement |
Supply Ability | 200,000 pcs per month |
Conveyor Chain FAQ
Q: What's the lead time?
A: It takes 5-10 days for production in factory depends the total quantity. Each belt is custom made based customer side exact parameters.
Q: How long is your company in business?
A: We shenzhen guangya wire belt company started business in 2003 and only dedicated to stainless steel chain & wire belt production.
Q: How do I order?
A: If you can visit our company, we can fix all technical details quickly by live discussion. We can also send you drawing so you can specify needed configuration. Once the wire belt structure is confirmed, we will sign contract. We accept T/T & L/C payment.
Q: How can I verify the belt?
A: Before delivery, you can send engineer to verify it by agreed technical design.
Contact Person: sales
Tel: +8613728648614