Product Details:
|
Material: | Stainless Steel 201/304/310/316 | Link Plate Thickness: | 1.0mm~3.0mm |
---|---|---|---|
Belt Type: | Chain Edge Link Plate Conveyor Belt | Size: | By Client Side Requirement |
Chain Type: | Roller Chain | Application: | Any Kind Conveyor System |
Chemical Resistance: | Acid & Alkali Resisting | Custom Design: | Custom Design Available |
High Light: | stainless steel drive chain,industrial conveyor chain |
Customized Newest Design Stainless Steel Chains With Attachment
Stainless Steel Chains
Silent Chains
Installation and maintenance of motorcycle chains
Silent chains and PIV infinitely Variable speed chains
Hoisting Chains
Leaf Chains
Coupling chains
Conveyor Chains
FV type conveyor chains
Agricultural chains
Stainless Steel Roller Chains
All absolute quality goods,on time delivery,competitive price.
Any questions,pls don't hesitate to come to us at your convenience.
Stainless steel chain properties
DIN/ISO | ANSI | Pitch | Roller | Width | Pin | Pin | Lnner | Plate | Ultimate | Average | weight | |
KIN/ISO | ANSL | between | diameter | length | plate | thick | tensile | tensile | per | |||
Chain | Chain | inner plates | depth | -ness | strength | strength | meter | |||||
No. | No. | P | d1 | b1 | d2 | L | Lc | h2 | T | Q | Q0 | q |
max | min | max | max | max | max | max | min | |||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | ||
*03C | *15 | 4.7625 | 2.48 | 2.38 | 1.62 | 6.1 | 6.9 | 4.3 | 0.6 | 1.80/409 | 2 | 0.08 |
*04C-1 | *25 | 6.35 | 3.3 | 3.18 | 2.31 | 7.9 | 8.4 | 6 | 0.8 | 3.50/795 | 4.6 | 0.15 |
*06C-1 | *35 | 9.525 | 5.08 | 4.77 | 3.58 | 12.4 | 13.17 | 9 | 1.3 | 7.90/1795 | 10.8 | 0.33 |
085-1 | 41 | 12.7 | 7.77 | 6.25 | 3.58 | 13.75 | 15 | 9.91 | 1.3 | 6.67/1516 | 12.6 | 0.41 |
08A-1 | 40 | 12.7 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12 | 1.5 | 14.10/3205 | 17.5 | 0.62 |
10A-1 | 50 | 15.875 | 10.16 | 9.4 | 5.08 | 20.7 | 22.2 | 15.09 | 2.03 | 22.20/5045 | 29.4 | 1.02 |
12A-1 | 60 | 19.05 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18 | 2.42 | 31.80/7227 | 41.5 | 1.5 |
16A-1 | 80 | 25.4 | 15.88 | 15.75 | 7.92 | 32.7 | 35 | 24 | 3.25 | 59.70/12886 | 69.4 | 2.6 |
20A-1 | 100 | 31.75 | 19.05 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 4 | 88.50/20114 | 109.2 | 3.91 |
24A-1 | 120 | 38.1 | 22.23 | 25.22 | 11.1 | 50.3 | 54.3 | 35.7 | 4.8 | 127.00/28864 | 156.3 | 5.62 |
28A-1 | 140 | 44.45 | 25.4 | 25.22 | 12.7 | 54.4 | 59 | 41 | 5.6 | 172.40/39182 | 212 | 7.5 |
32A-1 | 160 | 50.8 | 28.58 | 31.55 | 14.27 | 64.8 | 69.6 | 47.8 | 6.4 | 226.80/51545 | 278.9 | 1.1 |
36A-1 | 180 | 57.15 | 35.71 | 35.48 | 17.46 | 72.8 | 78.6 | 53.6 | 7.2 | 280.20/63682 | 341.8 | 13.45 |
40A-1 | 200 | 63.5 | 39.68 | 37.85 | 19.85 | 80.3 | 87.2 | 60 | 8 | 353.80/80409 | 431.6 | 16.15 |
48A-1 | 240 | 76.2 | 47.63 | 47.35 | 23.81 | 90.5 | 103 | 72.39 | 9.5 | 51.30/115977 | 622.5 | 23.2 |
Our stainless steel conveyor chain advantages
Stainless steel chain FAQ
Q: What's the lead time?
A: It takes 5-10 days for production in factory depends the total quantity. Each belt is custom made based customer side exact parameters.
Q: How long is your company in business?
A: We shenzhen guangya wire belt company started business in 2003 and only dedicated to stainless steel wire belt production.
Q: How do I order?
A: If you can visit our company, we can fix all technical details quickly by live discussion. We can also send you drawing so you can specify needed configuration. Once the wire belt structure is confirmed, we will sign contract. We accept T/T & L/C payment.
Q: How can I verify the belt?
A: Before delivery, you can send engineer to verify it by agreed technical design.
Contact Person: sales
Tel: +8613728648614